| Evaluation Phase | FundedVix Option Trader – FOT Live | |
|---|---|---|
| Account Balance | ₹1 Cr virtual capital | ₹20,00,000 Trading Account (Scale up to ₹2 Cr) |
| Maximum Daily Loss | 0.6% (₹60,000) | × |
| Maximum Loss | 2% (₹2,00,000) | 3% of capital |
| Profit Target | 4% (₹4,00,000) | No Target (Monthly Average 5% for scaling eligibility) |
| Trading Period | Up to 5 months (maximum 5 attempts) | Unlimited |
| Trading Type | Intraday | Intraday + Overnight holding on Approval |
| Segment Allowed | Futures & Options (with hedge strategies only) | Futures & Options (with hedge strategies only) |
| Minimum Trading Days | 10 Days (with hedged trades) | 10 Days per month (for account activity) |
| Consistency | 7 days with a minimum profit of 0.6%/day | × |
| Certification | NISM-Series-VIII (Optional) | × |
| Upon Evaluation Pass | Move to FundedVix Option Trader (FOT) | — |
| One-time Fees | ₹74,999 (Refundable) | |
Fundedvix – FOT Program
₹20,000.00

